OPC 00008005: Western Coal and Mining Company Mine #10 spoil pile, approximately 1 mile northeast of Cherokee, Crawford County, Kansas, United States
- Stratigraphy: Cherokee Group: Cabaniss Formation: Weir-Pittsburg Coal
- Age: Paleozoic: Pennsylvanian: Desmoinesian
- Coal Balls: 3760, 4011, 4387, seven coal balls only referred to by quantity not numbers
Specimens
Specimens that Leisman and his collaborators said came from or implied were from, this locality that we are aware of are:
Currently all specimens that we are aware of from this locality are in the Leisman Collection in the L. R. Wilson Paleobotany and Micropaleontology Collection, Sam Noble Museum of Natural History, Norman, Oklahoma, United States (OMNH).
Before any sorting, we list the specimens numerically by Leisman number, then by type of specimen in this order: coal balls, coal ball peels, microscope slides, cones, sporangium and spores. The columns are sortable by clicking on the heading. The first click to a heading sorts them alphabetically (A to Z)/numerically (1-25). The second click to heading sorts them reverse alphabetically (Z to A)/numerically (25-1). The third click to heading brings back to original sort order.
We are aware that Leisman and his collaborators identified the specimens/materials listed in the table as coming from this locality.
If you are aware of any additional specimens that Leisman or any of his collaborators said were from this locality please share them in the Collection Forum or contact us to let us know even if they are at another repository.
Leisman Number | Repository | Associated Coal Ball | OPC Specimen Number | Identification | Type Status | SNOMNH-Pbot Publication Number | Confirmed | Notes |
---|---|---|---|---|---|---|---|---|
3760 | OMNH | 3760 | 00000000 | Coal Ball - Entire | Epitype | 00000254 | No | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 and other taxa; at least partially processed into additional specimens |
4011 | OMNH | 4011 | 00000000 | Coal Ball - Entire | Epitype | 00000254 | No | Contains Spencerites sp. cf. S. majusculus Scott 1898 and other taxa; at least partially processed into additional specimens |
4011A 1A | OMNH | 4011 | 00000000 | Coal Ball - Peel | 00000254 | Partial | Contains Spencerites sp. cf. S. majusculus Scott 1898 and other taxa | |
4011A 1A | OMNH | 4011 | 00030130 | Microscope Slide | 00000254 | Yes | Contains Spencerites sp. cf. S. majusculus Scott 1898 and other taxa | |
4011A 1A | OMNH | 4011 | Spencerites sp. cf. S. majusculus Scott 1898 | 00000254 | Yes | Cross section through axis of Spencerites sp. cf. S. majusculus Scott 1898 with detached sporangia on microscope slide | ||
4011 B4 | OMNH | 4011 | 00000000 | Coal Ball - Peel | 00000254 | Partial | Contains Spencerites sp. cf. S. majusculus Scott 1898 and other taxa | |
4011 B4 | OMNH | 4011 | 00030132 | Microscope Slide | 00000254 | Yes | Contains Spencerites sp. cf. S. majusculus Scott 1898 and other taxa | |
4011 B4 | OMNH | 4011 | Spencerites sp. cf. S. majusculus Scott 1898 | 00000254 | Yes | Section through detached sporangium of Spencerites sp. cf. S. majusculus Scott 1898 on microscope slide | ||
4387 | OMNH | 4387 | 00000000 | Coal Ball - Entire | Epitype | 00000254 | No | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 and other taxa; at least partially processed into additional specimens |
4387A S5 | OMNH | 4387 | 00000000 | Coal Ball - Peel | Epitype | 00000254 | Partial | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 and other taxa |
4387A S5 | OMNH | 4387 | 00030191 | Microscope Slide | Epitype | 00000254 | Yes | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 and other taxa |
4387A S5 | OMNH | 4387 | Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 | Epitype | 00000254 | Yes | Tangential section through sporangia and pedicels of Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 on microscope slide | |
4387B(2) T3 | OMNH | 4387 | 00000000 | Coal Ball - Peel | Epitype | 00000254 | Partial | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 and other taxa |
4387B(2) T3 | OMNH | 4387 | 00030193 | Microscope Slide | Epitype | 00000254 | Yes | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 and other taxa |
4387B(2) T3 | OMNH | 4387 | Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 | Epitype | 00000254 | Yes | Tangential section through peltate heads of of Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 on microscope slide |
Taxa
Taxa that Leisman and his collaborators said came from, or implied were from, this locality that we are aware of are:
- Spencerites sp. cf. S. majusculus Scott 1898 [figured]
- Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 [epitypes]
If you are aware of any taxa that Leisman or any of his collaborators said were from this locality please share them in the Collection Forum or contact us to let us know.
Publications
Publications in which Leisman mentioned or described this locality that we are aware of are:
- Leisman, Gilbert Arthur and Stidd, Benton Maurice, 1967. Further Occurrences of Spencerites from the Middle Pennsylvanian of Kansas and Illinois. American Journal of Botany, Vol. 54, No. 3, pp. 316-323. doi: 10.2307/2440760 [SNOMNH-Pbot_00000254] (link to our page on publication, PDF of article)
If you are aware of any additional publications that Leisman or any of his collaborators said were from this locality please share them in the Collection Forum or contact us to let us know.