Spencerites sp. (Scott 1898) Leisman and Stidd emend. 1967
- Synonym: Lepidostrobus sp. Williamson 1878
- Synonym: Lepidostrobus insignis Williamson 1880
- Synonym: Lepidodendron spenceri (Williamson 1880) Williamson emend. 1889
- Synonym: Spencerites sp. Scott 1898
Leisman, Gilbert Arthur and Stidd, Benton Maurice, 1967. Further Occurrences of Spencerites from the Middle Pennsylvanian of Kansas and Illinois. American Journal of Botany, Vol. 54, No. 3, pp. 316-323. doi: 10.2307/2440760 [SNOMNH-Pbot_00000254] (link to our page on publication)
Taxonomic Classification
Kingdom: Chlorobiota (Plantae)
Subkingdom: Streptobionta
Infrakingdom: Embryobiotes
Phylum: Tracheophyta
Subphyllum: Lycophytes
Infradivision:
Cohort:
Superclass:
Class: Lycopodiosida
Order: Protolepidodendrales
Family:
Genus: Spencerites
Species: Spencerites sp.
Taxonomic Diagnosis from Leisman and Stidd 1967, p. 317:
“Cone consisting of a cylindrical axis, bearing numerous simple sporophylls, arranged alternating verticils. Sporophylls short, formed of a sub-cylindrical pedicel expanding into a large peltate laminaa. Sporangia solitary on each sporophyll, attached by a narrow base to the ventral lobe of the sporophyll head or, through much of its length, to the upper surface of the pedicel. Sporangial wall formed of a single layer of prosenchymatous cells, tapetum may be present. Spores winged.”
Holotype/Syntype
- Scott Collection, United Kingdom (private collection of Scott at time Scott published in 1898, unverified if collection still exists though may now be part of a repository -“Scott”): Section No. 4, Slide No. 3, 4, 7, Slides no number referenced by Scott, 1898 pl. 13 fig. 4
- Williamson Collections, Manchester Museum, The University of Manchester, Manchester, United Kingdom – MMUM-williamson: Section C.N. 419B, C.N. 624, C.N. 624E, C.N. 627, C.N. 1922F; Slides C.N. 419D, C.N. 419E, C.N. 419R, C.N. 419G, C.N. 624A, C.N. 624B, C.N. 624C, C.N. 624D, C.N. 624F, C.N. 624G, C.N. 626, Slides no number referenced by Scott, 1898 pl. 13 fig. 4, 5
- Cash Collections, Manchester Museum, The University of Manchester, Manchester, United Kingdom – MMUM-cash: Slide Lepidodendron spenceri II., Slides no number referenced by Scott, 1898 pl. 13 fig. 5
- Hick Collections, Manchester Museum, The University of Manchester, Manchester, United Kingdom – MMUM-hick: Slides no number referenced by Scott, 1898 pl. 13 fig. 4
- Wild Collections, Manchester Museum, The University of Manchester, Manchester, United Kingdom – MMUM-wild: Slide No. 159
- Mr. J. Spencer Collection, Halifax, Nova Scotia, Canada (private collection of Mr. J. Spencer at time Scott published in 1898, unverified if collection still exists though may now be part of a repository – “Spencer”): Slides no number referenced by Scott, 1898 pl. 12 fig. 2, pl. 13 fig. 3
Epitypes:
- Paleontological Collection, University of Kansas, Lawrence, Kansas, United States (now Paleobotany Collection, Biodiversity Institute and Natural History Museum, University of Kansas, Lawrence, Kansas, United States – KUPB): Coal Ball No. 20
- Paleontological Collection, University of Kansas, Lawrence, Kansas, United States (now Paleobotany Collection, Biodiversity Institute and Natural History Museum, University of Kansas, Lawrence, Kansas, United States – KUPB): Coal Ball Nos. 826, 831, 1020, 1078
- Collection, Washington University, St. Louis, Missouri, United States – (unverified if still exists – tracking using abbreviation WUSTL): Coal Ball No. 1043
- Paleobotanical Collections, Kansas State Teacher’s College Emporia, Kansas, United States (now at L. R. Wilson Paleobotany and Micropaleontology Collection, Sam Noble Oklahoma Museum of Natural History, Norman, Oklahoma, United States – OMNH) Leisman Coal Ball Nos. 745, 2160, 3760, 4011, 4387
Specimens
Specimens that Leisman identified, implied were or said contained Spencerites sp. (Scott 1898) Leisman and Stidd emend. 1967 that we are aware of are:
Many of theses specimens are now in the L. R. Wilson Paleobotany and Micropaleontology Collection, Sam Noble Museum of Natural History, Norman, Oklahoma, United States. However, some are in other repositories/collections.
We use the following abbreviations in describing the repository (usually either a museum or university collection) that the specimens/material are owned and stored:
OMNH = Leisman Collection in the L. R. Wilson Paleobotany and Micropaleontology Collection, Sam Noble Museum of Natural History, Norman, Oklahoma, United States
KUPB = Paleobotany Collection, Biodiversity Institute and Natural History Museum, University of Kansas, Lawrence, Kansas, United States
MMUM-cash = Cash Collections, Manchester Museum, The University of Manchester, Manchester, United Kingdom (-cash is not registered but used for tracking purposes)
MMUM-hick = Hick Collections, Manchester Museum, The University of Manchester, Manchester, United Kingdom (-hick is not registered but used for tracking purposes)
MMUM-wild = Wild Collections, Manchester Museum, The University of Manchester, Manchester, United Kingdom (-wild is not registered but used for tracking purposes)
MMUM-williamson = Williamson Collections, Manchester Museum, The University of Manchester, Manchester, United Kingdom (-williamson is not registered but used for tracking purposes)
WUSTL = Collection, Washington University, St. Louis, Missouri, United States (unverified if collection still exists and abbreviation created for tracking purposes only)
“Scott” = Scott Collection, United Kingdom (private collection of Scott at time Scott published in 1898, unverified if collection still exists though may now be part of a repository, abbreviation created for tracking purposes only)
“Spencer” = Mr. J. Spencer Collection, Halifax, Nova Scotia, Canada (private collection of Mr. J. Spencer at time Scott published in 1898, unverified if collection still exists though may now be part of a repository, abbreviation created for tracking purposes only)
Note: Abbreviations are the same as those listed in The Global Registry of Biodiversity Repositories (GRBio) unless no registered abbreviation or collection code was listed which are noted.
Before any sorting, we list the specimens numerically by Leisman number, then by type of specimen in this order: coal balls, coal ball peels, microscope slides, cones, sporangium and spores. The columns are sort-able by clicking on the heading. The first click to a heading sorts them alphabetically (A to Z)/numerically (1-25). The second click to heading sorts them reverse alphabetically (Z to A)/numerically (25-1). The third click to heading brings back to original sort order.
We are aware that Leisman identified Spencerites sp. (Scott 1898) Leisman and Stidd emend. 1967 in the specimens/materials listed in the table.
If you are aware of any other specimens that Leisman or any of his collaborators said were Spencerites sp. (Scott 1898) Leisman and Stidd emend. 1967 please share them in the Collection Forum or contact us to let us know.
Leisman Number | Repository | OPC Locality Number | Associated Coal Ball | OPC Specimen Number | Specimen Category | Type Status | SNOMNH-Pbot Publication Number | Confirmed | Notes |
---|---|---|---|---|---|---|---|---|---|
745 | OMNH | OPC 00008000 | 745 | 00000000 | Coal Ball - Entire | Epitype | 00000125; 00000181; 00000254 | No | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 and other taxa; Originally IDed in 1962 as Spencerites nov. sp. Leisman 1962 nom. nudem; initially revised as Spencerites moorei (Cridland 1960) Leisman emend. 1962; at least partially processed into additional specimens |
745 A-1 | OMNH | OPC 00008000 | 745 | 00000000 | Coal Ball - Peel | Epitype | 00000125; 00000181; 00000254 | No | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 and other taxa; Originally IDed in 1962 as Spencerites nov. sp. Leisman 1962 nom. nudem; initially revised as Spencerites moorei (Cridland 1960) Leisman emend. 1962 |
745 A-1 | OMNH | OPC 00008000 | 745 | 00000000 | Microscope Slide | Epitype | 00000125; 00000181; 00000254 | No | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 and other taxa; Originally IDed in 1962 as Spencerites nov. sp. Leisman 1962 nom. nudem; initially revised as Spencerites moorei (Cridland 1960) Leisman emend. 1962 |
745 A-1 | OMNH | OPC 00008000 | 745 | 00000000 | Sporangium | Epitype | 00000125; 00000181; 00000254 | No | Sporangium originally IDed as Spencerites nov. sp. Leisman 1962 nom. nudem; Spencerites moorei (Cridland 1960) Leisman 1962; before revised as Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 on a microscope slide; figured |
745 A-1 | OMNH | OPC 00008000 | 745 | 00000000 | Sporangium | Epitype | 00000125; 00000181; 00000254 | Partial | Sporangium originally IDed as Spencerites nov. sp. Leisman 1962 nom. nudem; Spencerites moorei (Cridland 1960) Leisman 1962; before revised as Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 on a microscope slide;; not figured but Leisman photographic slide |
M 745 A-1 | OMNH | OPC 00008000 | 745 | 00000000 | Microscope Slide | Epitype | 00000125; 00000181; 00000254 | No | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967; Originally IDed in 1962 as Spencerites nov. sp. Leisman 1962 nom. nudem; initially revised as Spencerites moorei (Cridland 1960) Leisman emend. 1962 |
M 745 A-1 | OMNH | OPC 00008000 | 745 | 00000000 | Spore | Epitype | 00000125; 00000181; 00000254 | No | Spore originally IDed as Spencerites sp. nom. nudem; Spencerites moorei (Cridland 1960) Leisman 1962; before revised as Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 on a microscope slide |
745 A-3 | OMNH | OPC 00008000 | 745 | 00000000 | Coal Ball - Peel | Epitype | 00000125; 00000181; 00000254 | No | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 and other taxa; Originally IDed in 1962 as Spencerites nov. sp. Leisman 1962 nom. nudem; initially revised as Spencerites moorei (Cridland 1960) Leisman emend. 1962 |
745 A-3 | OMNH | OPC 00008000 | 745 | 00000000 | Microscope Slide | Epitype | 00000125; 00000181; 00000254 | No | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 and other taxa; Originally IDed in 1962 as Spencerites nov. sp. Leisman 1962 nom. nudem; initially revised as Spencerites moorei (Cridland 1960) Leisman emend. 1962 |
745 A-3 | OMNH | OPC 00008000 | 745 | 00000000 | Spore | Epitype | 00000125; 00000181; 00000254 | No | Spore cross-section originally IDed as Spencerites sp. nom. nudem; Spencerites moorei (Cridland 1960) Leisman 1962; before revised as Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 on a microscope slide |
M 745 A-3 | OMNH | OPC 00008000 | 745 | 00000000 | Microscope Slide | Epitype | 00000125; 00000181; 00000254 | No | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967; Originally IDed in 1962 as Spencerites nov. sp. Leisman 1962 nom. nudem; initially revised as Spencerites moorei (Cridland 1960) Leisman emend. 1962 |
M 745 A-3 | OMNH | OPC 00008000 | 745 | 00000000 | Spore | Epitype | 00000125; 00000181; 00000254 | No | Spore originally IDed as Spencerites sp. nom. nudem; Spencerites moorei (Cridland 1960) Leisman 1962; before revised as Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 on a microscope slide |
M 745 A-4 | OMNH | OPC 00008000 | 745 | 00000000 | Microscope Slide | Epitype | 00000125; 00000181; 00000254 | No | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967; Originally IDed in 1962 as Spencerites nov. sp. Leisman 1962 nom. nudem; initially revised as Spencerites moorei (Cridland 1960) Leisman emend. 1962 |
M 745 A-4 | OMNH | OPC 00008000 | 745 | 00000000 | Spore | Epitype | 00000125; 00000181; 00000254 | No | Spore originally IDed as Spencerites sp. nom. nudem; Spencerites moorei (Cridland 1960) Leisman 1962; before revised as Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967; 1 of 3 figured specimens; on a microscope slide |
M 745 A-4 | OMNH | OPC 00008000 | 745 | 00000000 | Spore | Epitype | 00000125; 00000181; 00000254 | No | Spore originally IDed as Spencerites sp. nom. nudem; Spencerites moorei (Cridland 1960) Leisman 1962; before revised as Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967; 1 of 3 figured specimens; on a microscope slide |
M 745 A-4 | OMNH | OPC 00008000 | 745 | 00000000 | Spore | Epitype | 00000125; 00000181; 00000254 | No | Spore originally IDed as Spencerites sp. nom. nudem; Spencerites moorei (Cridland 1960) Leisman 1962; before revised as Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967; 1 of 3 figured specimens; on a microscope slide |
M 745 A-5 | OMNH | OPC 00008000 | 745 | 00000000 | Microscope Slide | Epitype | 00000125; 00000181; 00000254 | No | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967; Originally IDed in 1962 as Spencerites nov. sp. Leisman 1962 nom. nudem; initially revised as Spencerites moorei (Cridland 1960) Leisman emend. 1962 |
M 745 A-5 | OMNH | OPC 00008000 | 745 | 00000000 | Spore | Epitype | 00000125; 00000181; 00000254 | No | Spore originally IDed as Spencerites sp. nom. nudem; Spencerites moorei (Cridland 1960) Leisman 1962; before revised as Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967; 1 of 2 figured specimens; on a microscope slide |
M 745 A-5 | OMNH | OPC 00008000 | 745 | 00000000 | Spore | Epitype | 00000125; 00000181; 00000254 | No | Spore originally IDed as Spencerites sp. nom. nudem; Spencerites moorei (Cridland 1960) Leisman 1962; before revised as Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967; 1 of 2 figured specimens; on a microscope slide |
745 A-7 | OMNH | OPC 00008000 | 745 | 00000000 | Coal Ball - Peel | Epitype | 00000125; 00000181; 00000254 | No | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 and other taxa; Originally IDed in 1962 as Spencerites nov. sp. Leisman 1962 nom. nudem; initially revised as Spencerites moorei (Cridland 1960) Leisman emend. 1962 |
745 A-7 | OMNH | OPC 00008000 | 745 | 00000000 | Microscope Slide | Epitype | 00000125; 00000181; 00000254 | No | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 and other taxa; Originally IDed in 1962 as Spencerites nov. sp. Leisman 1962 nom. nudem; initially revised as Spencerites moorei (Cridland 1960) Leisman emend. 1962 |
745 A-7 | OMNH | OPC 00008000 | 745 | 00000000, 00000000, 00000000 and 00000000 | Sporangium and spores | Epitype | 00000125; 00000181; 00000254 | No | Sporangium and spores originally IDed as Spencerites sp. nom. nudem; Spencerites moorei (Cridland 1960) Leisman 1962; before revised as Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 on a microscope slide |
745 A-7 | OMNH | OPC 00008000 | 745 | 00000000 | Spore | Epitype | 00000125; 00000181; 00000254 | No | Spore originally IDed as Spencerites sp. nom. nudem; Spencerites moorei (Cridland 1960) Leisman 1962; before revised as Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 on a microscope slide |
745 A-11 | OMNH | OPC 00008000 | 745 | 00000000 | Coal Ball - Peel | Epitype | 00000125; 00000181; 00000254 | No | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 and other taxa; Originally IDed in 1962 as Spencerites nov. sp. Leisman 1962 nom. nudem; initially revised as Spencerites moorei (Cridland 1960) Leisman emend. 1962 |
745 A-11 | OMNH | OPC 00008000 | 745 | 00000000 | Microscope Slide | Epitype | 00000125; 00000181; 00000254 | No | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 and other taxa; Originally IDed in 1962 as Spencerites nov. sp. Leisman 1962 nom. nudem; initially revised as Spencerites moorei (Cridland 1960) Leisman emend. 1962 |
745 A-11 | OMNH | OPC 00008000 | 745 | 00000000 | Sporangium | Epitype | 00000125; 00000181; 00000254 | No | Sporangium tangential section originally IDed as Spencerites sp. nom. nudem; Spencerites moorei (Cridland 1960) Leisman 1962; before revised as Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 on a microscope slide |
745 A-11 | OMNH | OPC 00008000 | 745 | 00000000 | Spore | Epitype | 00000125; 00000181; 00000254 | No | Spore section originally IDed as Spencerites sp. nom. nudem; Spencerites moorei (Cridland 1960) Leisman 1962; before revised as Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 on a microscope slide |
745 A-14 | OMNH | OPC 00008000 | 745 | 00000000 | Coal Ball - Peel | Epitype | 00000125; 00000181; 00000254 | No | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 and other taxa; Originally IDed in 1962 as Spencerites nov. sp. Leisman 1962 nom. nudem; initially revised as Spencerites moorei (Cridland 1960) Leisman emend. 1962 |
745 A-14 | OMNH | OPC 00008000 | 745 | 00000000 | Microscope Slide | Epitype | 00000125; 00000181; 00000254 | No | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 and other taxa; Originally IDed in 1962 as Spencerites nov. sp. Leisman 1962 nom. nudem; initially revised as Spencerites moorei (Cridland 1960) Leisman emend. 1962 |
745 A-14 | OMNH | OPC 00008000 | 745 | 00000000 | Spore | Epitype | 00000125; 00000181; 00000254 | No | Spore originally IDed as Spencerites sp. nom. nudem; Spencerites moorei (Cridland 1960) Leisman 1962; before revised as Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 on a microscope slide |
745 B-15 | OMNH | OPC 00008000 | 745 | 00000000 | Coal Ball - Peel | Epitype | 00000125; 00000181; 00000254 | No | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 and other taxa; Originally IDed in 1962 as Spencerites nov. sp. Leisman 1962 nom. nudem; initially revised as Spencerites moorei (Cridland 1960) Leisman emend. 1962 |
745 B-15 | OMNH | OPC 00008000 | 745 | 00000000 | Microscope Slide | Epitype | 00000125; 00000181; 00000254 | No | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 and other taxa; Originally IDed in 1962 as Spencerites nov. sp. Leisman 1962 nom. nudem; initially revised as Spencerites moorei (Cridland 1960) Leisman emend. 1962 |
745 B-15 | OMNH | OPC 00008000 | 745 | 00000000 | Sporangium | Epitype | 00000125; 00000181; 00000254 | No | Sporangium originally IDed as Spencerites sp. nom. nudem; Spencerites moorei (Cridland 1960) Leisman 1962; before revised as Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 on a microscope slide |
745 B-24 | OMNH | OPC 00008000 | 745 | 00000000 | Coal Ball - Peel | Epitype | 00000125; 00000181; 00000254 | No | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 and other taxa; Originally IDed in 1962 as Spencerites nov. sp. Leisman 1962 nom. nudem; initially revised as Spencerites moorei (Cridland 1960) Leisman emend. 1962 |
745 B-24 | OMNH | OPC 00008000 | 745 | 00000000 | Microscope Slide | Epitype | 00000125; 00000181; 00000254 | No | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 and other taxa; Originally IDed in 1962 as Spencerites nov. sp. Leisman 1962 nom. nudem; initially revised as Spencerites moorei (Cridland 1960) Leisman emend. 1962 |
745 B-24 | OMNH | OPC 00008000 | 745 | 00000000 | Spore | Epitype | 00000125; 00000181; 00000254 | No | Spore section originally IDed as Spencerites sp. nom. nudem; Spencerites moorei (Cridland 1960) Leisman 1962; before revised as Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 on a microscope slide |
2160 | OMNH | OPC 00008020 | 2160 | 00000000 | Coal Ball - Entire | Epitype | 00000181; 00000254 | Partial | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 and other taxa; Originally IDed as Spencerites moorei (Cridland 1960) Leisman emend. 1962; at least partially processed into additional specimens |
2160 B(3)I-L2 | OMNH | OPC 00008020 | 2160 | 00000000 | Coal Ball - Peel | Epitype | 00000181; 00000254 | Partial | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 and other taxa; Originally IDed as Spencerites moorei (Cridland 1960) Leisman emend. 1962 |
2160 B(3)I-L2 | OMNH | OPC 00008020 | 2160 | 00030215 | Microscope Slide | Epitype | 00000181; 00000254 | Yes | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 and other taxa; Originally IDed as Spencerites moorei (Cridland 1960) Leisman emend. 1962 |
2160 B(3)I-L2 | OMNH | OPC 00008020 | 2160 | Sporangium | Epitype | 00000181; 00000254 | Yes | Tangential section of Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967; Originally IDed as Spencerites moorei (Cridland 1960) Leisman emend. 1962 on a microscope slide | |
2160 B(3)I-X1 | OMNH | OPC 00008020 | 2160 | 00000000 | Coal Ball - Peel | Epitype | 00000181; 00000254 | Partial | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 and other taxa; Originally IDed as Spencerites moorei (Cridland 1960) Leisman emend. 1962 |
2160 B(3)I-X1 | OMNH | OPC 00008020 | 2160 | 00030210 | Microscope Slide | Epitype | 00000181; 00000254 | Yes | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 and other taxa; Originally IDed as Spencerites moorei (Cridland 1960) Leisman emend. 1962 |
2160 B(3)I-X1 | OMNH | OPC 00008020 | 2160 | Sporangium | Epitype | 00000181; 00000254 | Yes | Cross section of Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967; Originally IDed as Spencerites moorei (Cridland 1960) Leisman emend. 1962 on a microscope slide | |
2160 B(3)II-15 | OMNH | OPC 00008020 | 2160 | 00000000 | Coal Ball - Peel | Epitype | 00000181; 00000254 | Partial | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 and other taxa; Originally IDed as Spencerites moorei (Cridland 1960) Leisman emend. 1962 |
2160 B(3)II-15 | OMNH | OPC 00008020 | 2160 | 00030219 | Microscope Slide | Epitype | 00000181; 00000254 | Yes | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 and other taxa; Originally IDed as Spencerites moorei (Cridland 1960) Leisman emend. 1962 |
2160 B(3)II-15 | OMNH | OPC 00008020 | 2160 | Sporangium | Epitype | 00000181; 00000254 | Yes | Radial section of Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967; Originally IDed as Spencerites moorei (Cridland 1960) Leisman emend. 1962 on a microscope slide | |
2160-M13 | OMNH | OPC 00008020 | 2160 | 00030227 | Microscope Slide | Epitype | 00000181; 00000254 | Yes | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967; Originally IDed as Spencerites moorei (Cridland 1960) Leisman emend. 1962 |
2160-M13 | OMNH | OPC 00008020 | 2160 | Spore | Epitype | 00000181; 00000254 | Yes | Spore of Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967; Originally IDed as Spencerites moorei (Cridland 1960) Leisman emend. 1962; 1 of 2 figured; on a microscope slide | |
2160-M13 | OMNH | OPC 00008020 | 2160 | Spore | Epitype | 00000181; 00000254 | Yes | Spore of Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967; Originally IDed as Spencerites moorei (Cridland 1960) Leisman emend. 1962; 1 of 2 figured; on a microscope slide | |
Not Specified | OMNH | OPC 00008020 | 2160 | 00000000 | Sporangium | Epitype | 00000181; 00000254 | No | Sporangial wall cells of Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967; Originally IDed as Spencerites moorei (Cridland 1960) Leisman emend. 1962; on a microscope slide? |
Not Specified | OMNH | OPC 00008020 | 2160 | 00000000 | Spore | Epitype | 00000181; 00000254 | No | Cross section of spore of Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967; Originally IDed as Spencerites moorei (Cridland 1960) Leisman emend. 1962; on a microscope slide? |
Not Specified | OMNH | OPC 00008020 | 2160 | 00000000 | Sporangium | Epitype | 00000181; 00000254 | No | Possible pedicel and lamina of sporangial wall of Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967; Originally IDed as Spencerites moorei (Cridland 1960) Leisman emend. 1962; on a microscope slide? |
3760 | OMNH | OPC 00008005 | 3760 | 00000000 | Coal Ball - Entire | Epitype | 00000254 | Partial | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 and other taxa; at least partially processed into additional specimens |
4011 | OMNH | OPC 00008005 | 4011 | 00000000 | Coal Ball - Entire | Epitype | 00000254 | Partial | Contains Spencerites sp. cf. S. majusculus Scott 1898 and other taxa; at least partially processed into additional specimens |
4011A 1A | OMNH | OPC 00008005 | 4011 | 00000000 | Coal Ball - Peel | Epitype | 00000254 | Partial | Contains Spencerites sp. cf. S. majusculus Scott 1898 and other taxa |
4011A 1A | OMNH | OPC 00008005 | 4011 | 00030130 | Microscope Slide | Epitype | 00000254 | Yes | Contains Spencerites sp. cf. S. majusculus Scott 1898 and other taxa |
4011A 1A | OMNH | OPC 00008005 | 4011 | Sporangium | Epitype | 00000254 | Yes | Cross section through axis of Spencerites sp. cf. S. majusculus Scott 1989 with detached sporangia on a microscope slide | |
4011 B4 | OMNH | OPC 00008005 | 4011 | 00000000 | Coal Ball - Peel | Epitype | 00000254 | Partial | Contains Spencerites sp. cf. S. majusculus Scott 1898 and other taxa |
4011 B4 | OMNH | OPC 00008005 | 4011 | 00030132 | Microscope Slide | Epitype | 00000254 | Yes | Contains Spencerites sp. cf. S. majusculus Scott 1898 and other taxa |
4011 B4 | OMNH | OPC 00008005 | 4011 | Sporangium | Epitype | 00000254 | Yes | Section through detached sporangium of Spencerites sp. cf. S. majusculus Scott 1898 on a microscope slide | |
4387 | OMNH | OPC 00008005 | 4387 | 00000000 | Coal Ball - Entire | Epitype | 00000254 | No | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 and other taxa |
4387A S5 | OMNH | OPC 00008005 | 4387 | 00000000 | Coal Ball - Peel | Epitype | 00000254 | Partial | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 and other taxa |
4387A S5 | OMNH | OPC 00008005 | 4387 | 00030191 | Microscope Slide | Epitype | 00000254 | Yes | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 and other taxa |
4387A S5 | OMNH | OPC 00008005 | 4387 | Sporangium | Epitype | 00000254 | Yes | Tangential section through sporangia and pedicels of Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 on a microscope slide | |
4387B(2) T3 | OMNH | OPC 00008005 | 4387 | 00000000 | Coal Ball - Peel | Epitype | 00000254 | Partial | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 and other taxa |
4387B(2) T3 | OMNH | OPC 00008005 | 4387 | 00030193 | Microscope Slide | Epitype | 00000254 | Yes | Contains Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 and other taxa |
4387B(2) T3 | OMNH | OPC 00008005 | 4387 | Sporangium | Epitype | 00000254 | Yes | Tangential section through peltate heads of of Spencerites moorei (Cridland 1960) Leisman and Stidd emend. 1967 on a microscope slide | |
Scott 1898's Section No. 4 | "Scott" | None | Unknown | None | Coal Ball - Section | Syntype | 00000254 | No | Contains Spencerites sp. Scott 1898 |
Scott's 1898 Slide No. 3 | "Scott" | None | Unknown | None | Microscope Slide | Syntype | 00000254 | No | Contains Spencerites sp. Scott 1898 |
Scott's 1898 Slide No. 4 | "Scott" | None | Unknown | None | Microscope Slide | Syntype | 00000254 | No | Contains Spencerites sp. Scott 1898 |
Scott's 1898 Slide No. 7 | "Scott" | None | Unknown | None | Microscope Slide | Syntype | 00000254 | No | Contains Spencerites majusculus Scott 1898 |
Scott's 1898 Slide referenced by pl. 13 fig. 4 | "Scott" | None | Unknown | None | Microscope Slide | Syntype | 00000254 | No | Contains Spencerites sp. Scott 1898 |
Williamson's Section referenced by Scott, 1898 as C.N. 419B | MMUM-williamson | None | Unknown | None | Coal Ball - Section | Syntype | 00000254 | No | Contains Spencerites sp. Scott 1898 |
Williamson's Section referenced by Scott, 1898 as C.N. 624 | MMUM-williamson | None | Unknown | None | Coal Ball - Section | Syntype | 00000254 | No | Contains Spencerites sp. Scott 1898 |
Williamson's Section referenced by Scott, 1898 as C.N. 624E | MMUM-williamson | None | Unknown | None | Coal Ball - Section | Syntype | 00000254 | No | Contains Spencerites sp. Scott 1898 |
Williamson's Section referenced by Scott, 1898 as C.N. 627 | MMUM-williamson | None | Unknown | None | Coal Ball - Section | Syntype | 00000254 | No | Contains Spencerites sp. Scott 1898 |
Williamson's Section referenced by Scott, 1898 as C.N. 1922F | MMUM-williamson | None | Unknown | None | Coal Ball - Section | Syntype | 00000254 | No | Contains Spencerites sp. Scott 1898 |
Williamson's Slide referenced by Scott, 1898 as C.N. 419D | MMUM-williamson | None | Unknown | None | Microscope Slide | Syntype | 00000254 | No | Contains Spencerites sp. Scott 1898 |
Williamson's Slide referenced by Scott, 1898 as C.N. 419E | MMUM-williamson | None | Unknown | None | Microscope Slide | Syntype | 00000254 | No | Contains Spencerites sp. Scott 1898 |
Williamson's Slide referenced by Scott, 1898 as C.N. 419R | MMUM-williamson | None | Unknown | None | Microscope Slide | Syntype | 00000254 | No | Contains Spencerites sp. Scott 1898 |
